Track: Aqueduct (Turf - Good)
| Race #3, 8.5 furlongs NW1 Allowance for 3yo+, $20,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Wise Sunlight (T. Corral) | 122 | 3:1 | 5 | 1) Head | 1) Neck | 1) Nose | 1) 3/4 | 89 | ||
| Optimal Courage (P. Stroud) | 126 | 3:1 | 1 | 2) 3 | 2) 4 | 2) 4 1/2 | 2) 9 1/4 | F8 NW | 86 | |
| Sharp Earth (J. Magallanes) | 123 | 10:1 | 4 | 3) 1/2 | 3) 3 | 3) 3 | 3) 3 3/4 | 77 | ||
| Rocket Fire (T. McFarlane) | 121 | 10:1 | 3 | 4) 2 | 4) 2 | 4) 3 | 4) 5 1/4 | 74 | ||
| Velarium (J. Birdsong) | 121 | 3:1 | 2 | 5) -- | 5) -- | 5) -- | 5) -- | 69 | ||
Fractional Times: 0:28.490 0:55.995 1:37.920
Finish Time: 1:57.750
Injuries: