Track: Gulfstream (Turf - Good)
| Race #32, 6 furlongs Claiming ($10,000) for 3yo, $15,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Live Long Song (C. Nielson) | 127 | 4:1 | 5 | 1) 2 | 1) 3 | 2) -- | B | 97 | |
| What's Smokin' (S. Rudd) | 130 | 4:1 | 1 | 2) 2 1/2 | 2) 4 | 1) 5 | B | 93 | |
| Windy Fish (M. Fink) | 130 | 3:1 | 4 | 4) 1/2 | 3) 1/4 | 3) 1/4 | 86 | ||
| Wonderful Ice (D. Packard) | 130 | 10:1 | 3 | 3) Neck | 4) 2 | 4) 2 | 86 | ||
| Gigantic Galaxy (J. Black) | 130 | 10:1 | 6 | 5) Neck | 5) Dead Heat | 5) Nose | 84 | ||
| General Impulse (H. Mitchell) | 130 | 10:1 | 2 | 6) -- | 6) -- | 6) -- | 84 | ||
Fractional Times: 0:00.000 0:26.490 0:51.995
Finish Time: 1:17.585
Injuries: