Track: Santa Anita (Turf - Slow)
| Race #46, 10 furlongs San Marino Handicap for 4yo+, $75,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Retrogold (J. Black) | 147 | 4:1 | 8 | 1) Head | 1) Nose | 1) -- | 4) 2 | 6) Neck | B F8 | 173 | |
| Nicci's Son (K. Berry) | 150 | 5:1 | 2 | 2) Nose | 2) Nose | 2) Nose | 6) -- | 8) -- | 171 | ||
| Deep Web (T. Corral) | 150 | 4:1 | 4 | 3) Head | 3) Nose | 3) Nose | 5) 2 | 7) 2 | 168 | ||
| Kophrax (J. Heywood) | 150 | 4:1 | 9 | 4) Neck | 4) Nose | 4) Nose | 3) 3/4 | 5) 1/4 | 167 | ||
| Graffiti Glance (R. Dove) | 147 | 4:1 | 7 | 5) Neck | 5) Nose | 5) Nose | 2) 2 | 2) Neck | B F8 | 165 | |
| Quiet Sea (J. Magallanes) | 150 | 4:1 | 5 | 6) 3 | 6) 3 1/4 | 6) Nose | 1) 2 | 1) Head | 162 | ||
| Same Shore (J. Cohn) | 150 | 5:1 | 1 | 7) 3 1/4 | 7) 5 | 7) 6 1/2 | 7) 3 | 3) Head | 152 | ||
| Rampant Drum (A. Pipkin) | 147 | 20:1 | 3 | 8) 2 | 8) 5 | 8) 7 | 8) 2 3/4 | 4) 5 | 150 | ||
| Celtic Lamp (J. Birdsong) | 145 | 20:1 | 6 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 150 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:22.995 1:02.860
Finish Time: 1:53.910
Injuries: