Track: Australia (Turf - Good)
| Race #49, 8 furlongs Edward Manifold Stakes for 3yo F, $250,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Felicitas (S. Rudd) | 134 | 4:1 | 7 | 1) 2 | 1) 2 | 1) -- | 4) 2 | 219 | ||
| Deborah's Mistake (R. Dove) | 134 | 4:1 | 4 | 2) Nose | 2) Neck | 2) Nose | 2) 2 | 212 | ||
| Must be Hogwarts (C. Nielson) | 129 | 50:1 | 9 | 3) Nose | 3) Head | 3) Nose | 1) 5 | SR | 212 | |
| Velvet Rose (J. Magallanes) | 134 | 4:1 | 6 | 4) 3/4 | 4) 2 | 4) 1/2 | 3) Head | 212 | ||
| Arizona (G. Macintosh) | 134 | 60:1 | 5 | 5) 2 | 5) 3 | 5) 5 | 5) -- | 208 | ||
| Blazing Stranger (K. Berry) | 129 | 80:1 | 3 | 6) Head | 6) 2 | 6) 5 | 6) 2 | 201 | ||
| Clear Rainfall (J. Heywood) | 129 | 4:1 | 1 | 7) Neck | 7) 3/4 | 7) 2 | 7) 2 | 199 | ||
| Wishful Rest (J. Birdsong) | 129 | 4:1 | 8 | 8) Neck | 8) Neck | 8) Neck | 8) 1/4 | 197 | ||
| Brass Line (T. McFarlane) | 129 | 50:1 | 2 | 9) Neck | 9) 1/4 | 9) 1/4 | 9) 1/2 | 197 | ||
| Attractive Steed (H. Mitchell) | 129 | 50:1 | 10 | 10) -- | 10) -- | 10) -- | 10) -- | 194 | ||
Fractional Times: 0:00.000 0:00.000 0:20.495 0:48.910
Finish Time: 1:20.140
Injuries: