Track: Gulfstream (Steeplechase - Good)
| Race #12, 11.5 furlongs NW2 Allowance for 3yo F, $10,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alicante (C. Stallworth) | 123 | 10:1 | 6 | 1) 2 | 1) 3 | 1) 2 3/4 | 1) Nose | 1) -- | 1) 6 | 139 | |
| Proud Night (J. Pine) | 123 | 10:1 | 5 | 4) 1/4 | 3) Dead Heat | 3) Neck | 4) 1/2 | 3) Nose | 2) Nose | 133 | |
| Flawless Partner (T. Hales) | 123 | 10:1 | 3 | 5) 1/4 | 5) 2 | 5) 2 | 5) 4 | 4) 1/2 | 3) 2 | 133 | |
| Fringe Theatre (D. Brey) | 128 | 10:1 | 1 | 2) 2 | 2) 3 | 2) 4 | 2) 5 | 2) Nose | 4) 5 1/2 | W | 131 |
| Careful Moonbeam (K. Schaeffer) | 123 | 20:1 | 2 | 3) Head | 4) 1/2 | 4) 5 | 3) 1/4 | 5) 9 | 5) 8 3/4 | 126 | |
| Auspicious Candle (J. Fisher) | 123 | 40:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 118 | |
Fractional Times: 0:00.000 0:28.990 0:56.495 1:30.960 2:14.410
Finish Time: 2:39.890
Injuries: