Track: Australia (Dirt - Slow)
| Race #45, 6.5 furlongs NW3 Allowance for 3yo, $45,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Setting Sun (T. McFarlane) | 130 | 4:1 | 2 | 1) 1/2 | 1) 2 1/4 | 1) 3 1/2 | 174 | ||
| French Storm (C. Nielson) | 125 | 4:1 | 4 | 2) 1/4 | 2) 2 | 2) 2 3/4 | B | 171 | |
| Golden Veil (R. Dove) | 125 | 4:1 | 1 | 3) 3 | 3) 4 | 3) 6 1/4 | 169 | ||
| Accurate Water (T. Corral) | 128 | 20:1 | 3 | 4) Neck | 4) 3/4 | 4) 3 | 163 | ||
| Happy Steed (M. Fink) | 128 | 50:1 | 6 | 5) 1/4 | 5) 2 | 5) 2 3/4 | 160 | ||
| Run Away Outlaw (J. Birdsong) | 128 | 20:1 | 5 | 6) -- | 6) -- | 6) -- | 158 | ||
Fractional Times: 0:22.490 0:44.490
Finish Time: 1:10.675
Injuries: