Track: Australia (Dirt - Slow)
| Race #48, 10 furlongs Craven Plate for 3yo+, $175,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Handle with Care (J. Birdsong) | 134 | 5:1 | 8 | 1) 2 | 1) 1/4 | 1) -- | 2) 1/4 | 2) 2 | F8 | 331 | |
| Sports Night (R. Dove) | 131 | 4:1 | 1 | 2) Neck | 2) 3/4 | 2) Nose | 1) Neck | 1) Head | W | 325 | |
| Gulf of Guinea (P. Britton) | 131 | 40:1 | 7 | 3) 1/4 | 3) 2 | 3) Neck | 3) -- | 5) -- | SR F8 | 323 | |
| Bleak (G. Macintosh) | 134 | 40:1 | 3 | 4) Neck | 4) 1/4 | 4) 3/4 | 4) Nose | 3) 2 | 318 | ||
| Wolfsburg (D. Packard) | 132 | 40:1 | 9 | 5) 1/4 | 5) 2 | 5) 2 | 5) 2 1/2 | 4) 2 | 316 | ||
| King Creole (H. Mitchell) | 134 | 4:1 | 4 | 6) 1/4 | 6) 2 | 6) 3 | 6) 4 | 6) 2 | F8 | 313 | |
| Possible Dart (T. McFarlane) | 129 | 5:1 | 2 | 7) 1/4 | 7) 1/4 | 7) 2 | 7) 2 | 7) 2 | 308 | ||
| Mature Clover (S. Rudd) | 134 | 5:1 | 5 | 8) Neck | 8) 1/2 | 8) 5 | 8) 3/4 | 8) 1/4 | 305 | ||
| Intelligent Chain (J. Black) | 134 | 5:1 | 6 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 305 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:16.985 0:39.890
Finish Time: 1:16.825
Injuries: