Track: Aqueduct (Steeplechase - Wet)
| Race #7, 9 furlongs NW2 Allowance for 4yo+ F/M, $30,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Magic Song (C. Stallworth) | 125 | 3:1 | 4 | 1) 2 1/2 | 1) 4 | 1) 4 1/4 | 1) 3 1/4 | 1) 7 | 70 | |
| Final Round (E. Melton) | 125 | 3:1 | 1 | 2) 3/4 | 2) 2 | 2) 4 | 2) 5 | 2) 5 3/4 | 63 | |
| Jete (C. Killebrew) | 128 | 3:1 | 2 | 3) 3/4 | 3) 3 | 3) 3 | 3) 4 | 3) 4 1/2 | 58 | |
| Clear Space (E. Barkett) | 125 | 5:1 | 3 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 54 | |
Fractional Times: 0:34.495 1:07.995 1:42.490 2:29.445
Finish Time: 2:30.795
Injuries: