Track: Gulfstream (Turf - Slow)
| Race #10, 13.5 furlongs NW2 Allowance for 4yo+, $10,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucky's Daughter (C. Nielson) | 125 | 4:1 | 3 | 1) 3/4 | 1) 2 | 1) Nose | 1) Nose | 1) Nose | 4) -- | 1) 1/4 | B SR | 70 |
| Misty Flame (D. Packard) | 125 | 4:1 | 5 | 4) 2 | 4) 5 | 4) 5 | 4) 6 | 4) 11 1/4 | 2) Head | 2) Nose | 69 | |
| Bengal (P. Britton) | 128 | 3:1 | 2 | 3) 2 | 3) 3 | 3) 4 | 3) 5 | 3) Nose | 3) 2 | 3) Head | 69 | |
| Merry Chase (J. Magallanes) | 123 | 4:1 | 1 | 2) 1/4 | 2) 1/4 | 2) 2 | 2) Nose | 2) Nose | 1) 3/4 | 4) 24 3/4 | 69 | |
| Wild and Free (T. McFarlane) | 126 | 4:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 45 | |
Fractional Times: 0:00.000 0:33.495 1:05.495 1:50.440 2:37.410 3:29.385
Finish Time: 3:38.235
Injuries: