Track: Aqueduct (Dirt - Good)
| Race #41, 6.5 furlongs Best Turn Stakes for 3yo, $75,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Wild Bunch (G. Macintosh) | 134 | 4:1 | 9 | 1) 2 | 1) Nose | 1) 5 | 221 | ||
| Band of Smoke (K. Berry) | 134 | 4:1 | 10 | 3) Head | 3) Nose | 2) Nose | 216 | ||
| Love, Victor (J. Cohn) | 134 | 4:1 | 3 | 2) Dead Heat | 2) Nose | 3) 3/4 | B | 216 | |
| Pax Britannica (A. Pipkin) | 134 | 4:1 | 6 | 4) Nose | 4) Dead Heat | 4) Nose | 213 | ||
| RowRowRowYourBoat (C. Nielson) | 131 | 5:1 | 4 | 5) Neck | 5) 3/4 | 5) 2 1/4 | 213 | ||
| LadyofBradleyWoods (M. Fink) | 131 | 4:1 | 8 | 7) Head | 6) Neck | 6) 1/2 | F8 | 211 | |
| Matchless (A. Porterfield) | 129 | 4:1 | 2 | 8) 3 | 8) 5 | 7) 1/2 | 210 | ||
| Rensen (T. McFarlane) | 134 | 4:1 | 1 | 6) Nose | 7) Nose | 8) 8 1/4 | B | 209 | |
| Elegant Thrill (R. Dove) | 129 | 80:1 | 7 | 9) 2 | 9) 4 | 9) 5 1/4 | 201 | ||
| Cold Space (P. Britton) | 129 | 80:1 | 5 | 10) -- | 10) -- | 10) -- | 196 | ||
Fractional Times: 0:17.995 0:50.845
Finish Time: 0:57.140
Injuries: