Track: Australia (Turf - Good)
| Race #48, 12 furlongs The Metropolitan for 3yo+, $600,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No Telling Miss (G. Macintosh) | 131 | 4:1 | 6 | 1) Dead Heat | 1) Neck | 1) Nose | 1) Nose | 2) 2 | 6) 2 | B F8 | 213 | |
| Grey Fool (R. Dove) | 134 | 4:1 | 3 | 2) Dead Heat | 2) Dead Heat | 2) Nose | 3) Nose | 1) 2 | 5) 2 | B F8 | 213 | |
| Dubawi Magic (K. Berry) | 131 | 4:1 | 2 | 3) 3/4 | 3) 2 | 3) 1/2 | 2) Nose | 3) -- | 7) 2 | SR | 213 | |
| My Lady's Twilight (J. Heywood) | 131 | 40:1 | 5 | 4) Neck | 4) 3/4 | 4) 2 | 4) 3/4 | 4) Nose | 3) 5 | B | 208 | |
| Tuatha (P. Britton) | 134 | 4:1 | 4 | 5) Nose | 5) Head | 5) Neck | 5) Neck | 5) Nose | 8) -- | F8 | 203 | |
| Geo (T. McFarlane) | 134 | 4:1 | 8 | 6) Nose | 6) Neck | 6) Head | 6) Neck | 6) Nose | 4) Neck | 203 | ||
| Eager Fiesta (C. Nielson) | 134 | 5:1 | 9 | 7) Dead Heat | 7) Head | 7) 1/4 | 7) 1/2 | 7) Neck | 1) 2 | 201 | ||
| Drogheda (D. Packard) | 131 | 4:1 | 1 | 8) 2 | 8) 4 | 8) 4 | 8) 6 | 8) 8 | 2) Neck | 200 | ||
| Big Stranger (J. Magallanes) | 126 | 30:1 | 7 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 191 | ||
Fractional Times: 0:00.000 0:00.000 0:23.495 0:45.995 1:22.410 1:57.880
Finish Time: 2:14.900
Injuries: