Track: Australia (Dirt - Good)
| Race #49, 5.5 furlongs The Shorts for 3yo+, $175,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Nothing Compares (A. Porterfield) | 131 | 4:1 | 8 | 1) Neck | 1) 1/2 | 1) 2 | 195 | |
| Proved The Point (T. Corral) | 134 | 4:1 | 4 | 2) Neck | 2) 2 | 2) 2 1/4 | 193 | |
| Fianchetto (J. Knoll) | 134 | 5:1 | 2 | 3) Neck | 3) 1/4 | 3) 3/4 | B | 191 |
| Thundering Grace (P. Britton) | 131 | 4:1 | 5 | 4) Neck | 4) 2 | 4) 2 1/2 | 188 | |
| Kabuki (C. Nielson) | 134 | 4:1 | 3 | 5) Neck | 5) Neck | 5) Head | B SR | 186 |
| Twice The Magic (M. Fink) | 134 | 4:1 | 6 | 6) 2 | 6) 3 | 6) 2 | B | 186 |
| Massive Ticket (J. Magallanes) | 134 | 5:1 | 1 | 7) 1/4 | 7) 2 | 7) 2 1/4 | 184 | |
| Proud Lyre (D. Packard) | 129 | 20:1 | 7 | 8) -- | 8) -- | 8) -- | 182 | |
Fractional Times: 0:21.490 0:41.995
Finish Time: 0:57.230
Injuries: