Track: Australia (Dirt - Good)
| Race #50, 8 furlongs Caulfield Guineas for 3yo, $1,000,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Appropriations (P. Britton) | 134 | 5:1 | 9 | 1) 2 | 1) Nose | 2) -- | 6) 1/4 | B | 272 | |
| Always Demand (S. Rudd) | 134 | 4:1 | 8 | 3) Nose | 3) Nose | 1) 3/4 | 5) 5 | 266 | ||
| Damnthinggonewild (G. Macintosh) | 134 | 50:1 | 2 | 2) Head | 2) Nose | 4) Nose | 8) Head | 265 | ||
| Ordinary Point (M. Fink) | 134 | 4:1 | 3 | 4) 1/4 | 4) 2 | 3) Nose | 7) 2 | F8 | 265 | |
| Townes (J. Cohn) | 134 | 4:1 | 4 | 5) Head | 5) Neck | 5) Nose | 4) 2 | 262 | ||
| Oogie Boogie (P. Stroud) | 129 | 4:1 | 7 | 6) Head | 6) Neck | 6) Nose | 2) 1/4 | 262 | ||
| Blessed Be (A. Porterfield) | 131 | 4:1 | 5 | 7) Neck | 7) 3/4 | 7) Nose | 1) 1/4 | F8 | 260 | |
| Cosmic Cat (J. Black) | 129 | 20:1 | 6 | 8) Head | 8) Neck | 8) Nose | 9) -- | B | 257 | |
| Brú na Bóinne (A. Pipkin) | 134 | 5:1 | 1 | 9) 4 | 9) 7 | 9) 7 | 3) 5 | SR | 254 | |
| Electric Alarm (J. Birdsong) | 129 | 80:1 | 10 | 10) -- | 10) -- | 10) -- | 10) -- | 244 | ||
Fractional Times: 0:00.000 0:00.000 0:17.495 0:47.845
Finish Time: 1:06.610
Injuries: