Track: Aqueduct (Steeplechase - Wet)
| Race #21, 10 furlongs NW3 Allowance for 3yo F, $25,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rampant Locket (C. Paro) | 127 | 4:1 | 1 | 1) 2 | 1) 3 | 1) 3 | 1) 4 | 1) 3 1/2 | 70 | ||
| Spotless Request (E. Northway) | 125 | 5:1 | 5 | 3) 1/4 | 2) Neck | 2) 1/2 | 2) 2 | 2) 2 | 64 | ||
| Elite River (K. Schaeffer) | 125 | 30:1 | 4 | 2) Head | 3) 3/4 | 3) Neck | 3) Neck | 3) 1/4 | 62 | ||
| Gutsy Thought (F. Hazzard) | 125 | 10:1 | 2 | 4) Nose | 4) Dead Heat | 4) Neck | 4) Neck | 4) Head | 61 | ||
| Cautious Beam (M. Semones) | 125 | 20:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 61 | ||
Fractional Times: 0:36.995 1:14.995 1:52.995 2:31.495 3:00.470
Finish Time: 3:09.290
Injuries: