Track: Gulfstream (Turf - Good)
| Race #3, 7 furlongs NW1 Allowance for 4yo+, $10,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Grecian Banner (P. Britton) | 121 | 4:1 | 2 | 1) 3/4 | 1) 2 | 1) 2 | 1) 3 | F8 | 70 |
| Copper Fiesta (A. Porterfield) | 123 | 10:1 | 1 | 2) Neck | 2) Dead Heat | 2) 1/4 | 2) 1/4 | 67 | |
| Graceful Autumn (K. Berry) | 124 | 4:1 | 5 | 3) Dead Heat | 3) 2 | 3) 2 | 3) 2 1/4 | 66 | |
| Lively Night (J. Black) | 124 | 4:1 | 3 | 4) Dead Heat | 4) Head | 4) 1/2 | 4) 1/2 | 64 | |
| Fortunate Station (T. Corral) | 124 | 10:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 63 | |
Fractional Times: 0:36.990 1:12.495 1:47.995
Finish Time: 2:05.710
Injuries: