Track: Australia (Dirt - Good)
| Race #44, 8 furlongs Allowance for 3yo+ F/M, $70,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Clear the Decks (J. Black) | 132 | 4:1 | 7 | 1) 1/4 | 1) 2 | 1) -- | 5) Neck | NW | 186 | |
| Fool's Prospect (C. Nielson) | 132 | 4:1 | 5 | 2) 1/4 | 2) 3/4 | 2) Nose | 2) 2 | B | 183 | |
| Spellbound Lover (J. Heywood) | 132 | 4:1 | 8 | 3) Dead Heat | 3) 3/4 | 3) 1/4 | 1) 3/4 | 180 | ||
| Mad Cow (T. Corral) | 132 | 4:1 | 6 | 5) Neck | 5) 1/4 | 4) Head | 4) 2 | W | 178 | |
| Secret Lass (R. Dove) | 130 | 5:1 | 1 | 4) Nose | 4) Neck | 5) 1/2 | 6) -- | B | 175 | |
| Puffin (J. Cohn) | 132 | 4:1 | 9 | 6) 3/4 | 6) 3 | 6) 4 | 3) 2 | SR F8 | 175 | |
| Formal Supreme (M. Fink) | 132 | 10:1 | 4 | 7) 2 | 7) 2 | 7) 3 | 7) 4 | 170 | ||
| Quality Jewel (J. Birdsong) | 132 | 50:1 | 2 | 8) Head | 8) 1/2 | 8) 1/4 | 8) 1/4 | 165 | ||
| Smoke at Sunset (G. Macintosh) | 132 | 50:1 | 3 | 9) -- | 9) -- | 9) -- | 9) -- | 165 | ||
Fractional Times: 0:00.000 0:00.000 0:21.985 0:42.985
Finish Time: 1:23.245
Injuries: