Track: Australia (Dirt - Good)
| Race #45, 7.5 furlongs Starter Allowance for 3yo+, $30,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Sky Train (C. Nielson) | 121 | 4:1 | 1 | 1) 2 1/4 | 1) 3 | 1) Nose | 1) 5 | B SR W | 78 |
| Lonesome Lady (J. Cohn) | 121 | 3:1 | 3 | 2) 1/2 | 2) 2 | 2) 3 | 2) 4 1/2 | 72 | |
| Gutsy Spy (A. Pipkin) | 119 | 5:1 | 5 | 3) 1/4 | 3) 2 | 3) 3 | 3) 4 | 68 | |
| Spelled In Silver (T. Corral) | 121 | 4:1 | 2 | 4) 1/4 | 4) 3/4 | 4) 2 | 4) 2 1/4 | 64 | |
| Chadwick (J. Black) | 124 | 5:1 | 4 | 5) 2 | 5) 3 | 5) 5 | 5) 6 1/4 | 62 | |
| Mind Blowing (P. Stroud) | 121 | 4:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 56 | |
Fractional Times: 0:29.490 0:56.995 1:44.900
Finish Time: 1:45.130
Injuries: