Track: Aqueduct (Dirt - Good)
| Race #46, 8.5 furlongs Busher Stakes for 3yo F, $75,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Popping Candy (M. Fink) | 134 | 4:1 | 5 | 1) 2 | 1) 4 | 1) 3 1/2 | 1) 8 | F8 | 152 | |
| Keep Me Posted (J. Black) | 134 | 4:1 | 8 | 2) 1/4 | 2) 2 | 2) 2 | 2) 3 1/2 | 144 | ||
| Lush (H. Mitchell) | 134 | 40:1 | 7 | 3) Neck | 3) 3/4 | 3) 2 | 3) 2 1/4 | B | 141 | |
| Lucia of Tripoli (P. Britton) | 134 | 5:1 | 4 | 4) Neck | 4) 1/4 | 4) 1/2 | 4) 2 | 139 | ||
| Ready Voyage (A. Porterfield) | 129 | 20:1 | 9 | 6) Head | 5) Head | 5) Head | 5) Neck | 137 | ||
| Messina (P. Stroud) | 134 | 5:1 | 2 | 5) Nose | 6) Head | 6) Neck | 6) 1/4 | 137 | ||
| Momentous Music (T. McFarlane) | 129 | 4:1 | 3 | 7) Nose | 7) Head | 7) Neck | 7) Head | 136 | ||
| Jazzy Space (G. Macintosh) | 129 | 5:1 | 1 | 8) Neck | 8) 1/2 | 8) 3/4 | 8) 2 1/2 | 136 | ||
| Careless Hillside (T. Corral) | 129 | 5:1 | 6 | 9) -- | 9) -- | 9) -- | 9) -- | 134 | ||
Fractional Times: 0:24.990 0:48.995 1:25.425
Finish Time: 1:43.475
Injuries: