Track: Aqueduct (Steeplechase - Wet)
| Race #7, 11 furlongs NW1 Allowance for 3yo+, $20,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TinManWithAHeart (C. Stallworth) | 123 | 4:1 | 1 | 1) 3/4 | 1) 3 | 1) 4 | 1) 5 | 1) 7 | 1) 8 | W | 70 |
| Gutsy Night (C. Paro) | 123 | 4:1 | 3 | 4) Neck | 4) 1/4 | 3) Head | 2) 3/4 | 2) 2 | 2) 2 | 62 | |
| Normal Flight (L. Hayslett) | 121 | 10:1 | 2 | 2) Head | 2) Neck | 2) Nose | 4) 1/2 | 4) 1/4 | 3) Nose | 60 | |
| Tart Hour (K. Schaeffer) | 118 | 4:1 | 5 | 3) Head | 3) Nose | 4) 3/4 | 3) Nose | 3) Head | 4) Neck | 60 | |
| Wry Leaf (T. Hales) | 123 | 10:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 60 | |
Fractional Times: 0:32.495 1:03.995 1:35.995 2:07.495 2:40.490
Finish Time: 2:54.375
Injuries: