Track: Aqueduct (Dirt - Fast)
| Race #10, 8 furlongs NW2 Allowance for 3yo+, $10,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Wolf in the Fold (K. Berry) | 126 | 30:1 | 3 | 1) 3/4 | 1) 3 | 1) 4 | 1) -- | B | 186 | |
| My Fancy Lad (R. Dove) | 128 | 4:1 | 5 | 2) Neck | 2) Neck | 2) 1/4 | 2) Nose | B SR | 181 | |
| Joe Mercer (A. Pipkin) | 124 | 4:1 | 1 | 4) Head | 4) Neck | 3) Dead Heat | 3) Dead Heat | B | 181 | |
| Traveler's Chosen (S. Rudd) | 125 | 4:1 | 6 | 3) Dead Heat | 3) Nose | 4) 1/4 | 4) 1/2 | 181 | ||
| Dark Issue (J. Cohn) | 128 | 4:1 | 4 | 5) Nose | 5) Neck | 5) Neck | 5) Neck | SR F8 | 180 | |
| Like Water (P. Britton) | 125 | 4:1 | 7 | 6) Head | 6) 1/2 | 6) 2 | 6) 2 | 180 | ||
| Hogwarts Robes (C. Nielson) | 123 | 4:1 | 8 | 7) Neck | 7) 1/4 | 7) Neck | 7) Neck | B | 178 | |
| Foolish Endeavor (J. Birdsong) | 126 | 4:1 | 2 | 8) -- | 8) -- | 8) -- | 8) -- | 178 | ||
Fractional Times: 0:00.000 0:21.490 0:41.995 1:04.480
Finish Time: 1:23.020
Injuries: