Track: Aqueduct (Steeplechase - Good)
| Race #42, 9 furlongs Stymie Handicap for 3yo+, $75,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Brothers in Arms (C. Wilkin) | 147 | 4:1 | 1 | 1) 2 | 1) 3/4 | 1) -- | 2) 3/4 | 1) 5 | 305 | |
| Walkaringa (T. Hales) | 144 | 4:1 | 6 | 2) Neck | 2) 3/4 | 2) Nose | 3) -- | 2) 2 3/4 | B | 300 |
| Weaving Ribbons (R. Volge) | 147 | 4:1 | 7 | 3) Dead Heat | 3) Head | 3) Nose | 1) Neck | 3) 1/2 | 298 | |
| Chase the Giant (F. Hazzard) | 144 | 4:1 | 2 | 4) 1/4 | 4) 2 | 4) 1/4 | 4) Nose | 4) 3 1/4 | SR | 297 |
| Cuirassier (B. Lillard) | 150 | 5:1 | 8 | 5) 1/4 | 5) 2 | 5) 3 | 5) 2 | 5) 3 1/4 | SR F8 | 294 |
| Sponsor's Return (C. Weiss) | 147 | 4:1 | 9 | 6) Head | 6) 1/2 | 6) 2 | 6) 2 | 6) 3 | B SR | 291 |
| The War Is Over (L. Hayslett) | 148 | 5:1 | 5 | 7) 2 | 7) 3 | 7) 2 | 7) 4 | 7) 4 1/2 | 288 | |
| All That Matters (J. Pine) | 147 | 4:1 | 4 | 8) Nose | 8) Neck | 8) Neck | 8) 1/4 | 8) Neck | B F8 | 284 |
| Kind Noise (M. Semones) | 144 | 5:1 | 3 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 284 | |
Fractional Times: 0:00.000 0:00.000 0:17.490 0:39.425
Finish Time: 1:15.870
Injuries: