Track: Santa Anita (Dirt - Good)
| Race #45, 10 furlongs Santa Anita Handicap for 4yo+, $1,000,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Konstantine (H. Mitchell) | 150 | 4:1 | 6 | 1) Nose | 1) Dead Heat | 1) Nose | 1) 2 | 5) 2 | 263 | ||
| Backlight (J. Birdsong) | 150 | 4:1 | 5 | 2) Neck | 2) 3/4 | 2) Nose | 2) -- | 7) -- | B | 263 | |
| Stereo's Sponsor (K. Berry) | 150 | 4:1 | 1 | 3) 3/4 | 3) 2 | 3) 2 1/2 | 3) Nose | 1) Head | 260 | ||
| Fool to be Sassy (C. Nielson) | 147 | 4:1 | 9 | 4) Nose | 4) Head | 4) 1/4 | 4) 1/4 | 4) 5 | B | 256 | |
| Smoke There's Fire (R. Dove) | 150 | 5:1 | 7 | 5) Dead Heat | 5) Dead Heat | 5) Dead Heat | 6) Dead Heat | 6) 2 | B | 253 | |
| Gold Keeper (A. Pipkin) | 147 | 50:1 | 4 | 6) Nose | 6) Head | 6) Head | 5) Nose | 2) Head | SR F8 | 253 | |
| Circling Vultures (S. Rudd) | 150 | 5:1 | 2 | 7) Nose | 7) Neck | 7) 1/4 | 7) 3/4 | 3) 2 | 253 | ||
| Colour Coded (G. Macintosh) | 150 | 5:1 | 8 | 8) 2 | 8) 3 | 8) 4 | 8) 5 | 8) 3 | 250 | ||
| Anointed One (M. Fink) | 150 | 4:1 | 3 | 9) Dead Heat | 9) Head | 9) Neck | 9) 3/4 | 9) 2 | 244 | ||
| Distant Evil (J. Knoll) | 150 | 4:1 | 10 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 242 | ||
Fractional Times: 0:00.000 0:00.000 0:20.490 0:39.495 1:08.915
Finish Time: 1:36.365
Injuries: