Track: Australia (Turf - Good)
| Race #48, 12 furlongs Winning Edge Stakes for 3yo+, $200,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Powerful Fizz (P. Stroud) | 131 | 5:1 | 4 | 1) 1/4 | 1) Neck | 1) Nose | 1) -- | 6) -- | 9) -- | 276 | ||
| Crusty Curmudgeon (J. Magallanes) | 134 | 5:1 | 8 | 2) Head | 2) 1/4 | 2) Nose | 2) Nose | 2) 2 | 3) 2 | NW | 273 | |
| Stirling Castle (G. Macintosh) | 134 | 50:1 | 1 | 3) Nose | 3) Nose | 4) Nose | 3) Nose | 1) 2 | 1) 2 | 272 | ||
| Never Forever (T. Corral) | 134 | 4:1 | 10 | 4) Head | 4) 1/4 | 3) Nose | 4) Nose | 4) Head | 6) 2 | B F8 NW | 272 | |
| Star Billing (J. Birdsong) | 131 | 5:1 | 3 | 5) Head | 5) Neck | 5) Nose | 5) Nose | 5) Neck | 8) Neck | 268 | ||
| Super Worth (H. Mitchell) | 134 | 4:1 | 9 | 6) 1/4 | 6) 2 | 6) 2 | 6) Nose | 3) 3/4 | 4) 2 | 266 | ||
| Queen Charlotte (A. Pipkin) | 131 | 50:1 | 7 | 7) Nose | 7) Neck | 7) 1/4 | 7) Nose | 7) Nose | 5) 5 | B | 262 | |
| Superdeen (K. Berry) | 134 | 5:1 | 2 | 8) 1/4 | 8) 2 | 8) 2 | 8) 3 | 8) Head | 7) 3/4 | B SR | 260 | |
| Invisible Threat (R. Dove) | 134 | 10:1 | 5 | 9) 2 | 9) 3 | 9) 5 | 9) 7 | 9) 8 | 2) 2 | F8 | 256 | |
| Vague Key (C. Nielson) | 126 | 20:1 | 6 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 252 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:19.490 0:41.950 1:19.355
Finish Time: 1:53.110
Injuries: