Track: Australia (Dirt - Fast)
| Race #50, 8 furlongs Thousand Guineas for 3yo F, $500,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Look Away (J. Heywood) | 134 | 40:1 | 8 | 1) 1/4 | 1) Nose | 2) -- | 3) -- | 295 | ||
| The Bonus Army (P. Stroud) | 134 | 4:1 | 5 | 2) 2 | 2) 3 1/4 | 1) 2 | 2) 2 | 292 | ||
| Stars Above (P. Britton) | 129 | 4:1 | 9 | 3) 1/4 | 3) 2 | 3) 3 | 1) 1/4 | SR | 284 | |
| Sponsored Truth (R. Dove) | 134 | 5:1 | 3 | 4) Neck | 4) Neck | 4) Neck | 4) Nose | 280 | ||
| Hopeless Romantic (M. Fink) | 134 | 4:1 | 7 | 5) Nose | 5) Neck | 5) Neck | 5) Nose | F8 | 279 | |
| Nikolsky (J. Birdsong) | 134 | 4:1 | 4 | 6) Head | 6) 1/4 | 6) 3/4 | 6) Nose | B | 278 | |
| Bright Light (C. Nielson) | 134 | 4:1 | 6 | 7) Head | 7) 1/4 | 7) 3/4 | 7) Nose | F8 | 275 | |
| Early Foaling (G. Macintosh) | 134 | 4:1 | 1 | 8) 2 | 8) 3 | 8) 4 | 8) 4 | 273 | ||
| Possible Interest (T. McFarlane) | 129 | 20:1 | 2 | 9) -- | 9) -- | 9) -- | 9) -- | 268 | ||
Fractional Times: 0:00.000 0:00.000 0:15.490 0:42.845
Finish Time: 0:59.435
Injuries: