Track: Aqueduct (Dirt - Fast)
| Race #11, 7.5 furlongs NW2 Allowance for 3yo F, $20,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Celestial Gangster (J. Cohn) | 126 | 4:1 | 1 | 1) Neck | 1) 3/4 | 1) 2 | 1) 2 | 124 | |
| Alpha Centauri (J. Knoll) | 126 | 10:1 | 3 | 2) Head | 2) Neck | 2) Head | 2) 1/2 | 122 | |
| Serenissima (J. Black) | 128 | 10:1 | 4 | 3) 1/4 | 3) 2 | 3) 3 | 3) 4 3/4 | 121 | |
| Yellowhammer (M. Fink) | 128 | 4:1 | 5 | 4) Neck | 4) 1/4 | 4) Neck | 4) Head | 117 | |
| Toucan (D. Packard) | 128 | 10:1 | 2 | 5) Neck | 5) 3/4 | 5) 3/4 | 5) 2 | W | 117 |
| Fierce Vase (H. Mitchell) | 128 | 3:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 115 | |
Fractional Times: 0:27.490 0:53.995 1:20.495
Finish Time: 1:40.095
Injuries: