Track: Australia (Turf - Slow)
| Race #21, 6.5 furlongs NW3 Allowance for 3yo+ F/M, $25,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| The Bell Sounds (A. Porterfield) | 130 | 5:1 | 3 | 1) 2 | 1) 2 1/4 | 1) 6 | F8 | 203 | |
| Haiku (M. Fink) | 128 | 4:1 | 6 | 2) 2 | 2) 3 | 2) 4 3/4 | F8 | 197 | |
| Sweet Caroline (J. Black) | 128 | 4:1 | 1 | 3) 2 | 3) 4 | 3) 6 | 193 | ||
| Ride the Sea (H. Mitchell) | 128 | 40:1 | 4 | 4) 1/4 | 4) 3/4 | 4) 2 | 187 | ||
| Serious Opinion (S. Rudd) | 128 | 10:1 | 5 | 5) 3/4 | 5) 2 | 5) 3 1/2 | 185 | ||
| Token Flair (R. Dove) | 128 | 4:1 | 2 | 6) -- | 6) -- | 6) -- | 182 | ||
Fractional Times: 0:20.490 0:49.400
Finish Time: 1:04.805
Injuries: