Track: Aqueduct (Turf - Good)
| Race #22, 10.5 furlongs Allowance for 4yo+, $40,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nancy Drew (T. McFarlane) | 129 | 4:1 | 3 | 1) 3/4 | 1) Nose | 1) -- | 1) 2 | 1) 5 | SR W | 375 | |
| Cuba (J. Knoll) | 132 | 4:1 | 4 | 2) 2 3/4 | 2) 4 1/2 | 2) 2 3/4 | 2) -- | 2) 11 1/4 | 370 | ||
| Streak of Sand (K. Berry) | 129 | 5:1 | 8 | 5) Dead Heat | 4) Nose | 4) Dead Heat | 4) Neck | 3) Head | B SR W | 359 | |
| Hollywood Streets (C. Nielson) | 129 | 40:1 | 2 | 3) Dead Heat | 3) Dead Heat | 3) Dead Heat | 3) Dead Heat | 4) Nose | B | 359 | |
| All That Hurt (J. Black) | 129 | 4:1 | 9 | 6) Neck | 6) 3/4 | 6) 2 | 6) 2 | 5) Nose | NW | 359 | |
| Lead Dancer (R. Dove) | 129 | 5:1 | 7 | 4) Nose | 5) Dead Heat | 5) Neck | 5) Head | 6) 3 | B SR W | 359 | |
| Ancient Streak (P. Britton) | 132 | 4:1 | 1 | 8) 3/4 | 7) Neck | 7) 3/4 | 7) 2 | 7) 2 | W | 356 | |
| Bench Press (J. Heywood) | 132 | 4:1 | 5 | 7) Nose | 8) 2 | 8) 3 | 8) 3 | 8) 3 3/4 | SR F8 | 354 | |
| American Indy (M. Fink) | 132 | 5:1 | 6 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | B | 351 | |
Fractional Times: 0:00.000 0:00.000 0:12.985 0:35.345
Finish Time: 1:04.275
Injuries: