Track: Aqueduct (Dirt - Fast)
| Race #31, 5 furlongs NW1 Allowance for 4yo+, $30,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Sunday Noon (P. Stroud) | 124 | 2:1 | 5 | 1) 1/4 | 1) 2 | 1) 2 3/4 | 71 | |
| Earthrise (G. Macintosh) | 121 | 40:1 | 1 | 2) 3/4 | 2) 2 | 2) 2 1/4 | 69 | |
| Big Lead (A. Pipkin) | 126 | 4:1 | 4 | 3) Neck | 3) 1/4 | 3) Neck | 67 | |
| Arrogant Account (K. Berry) | 126 | 3:1 | 2 | 4) 5 | 4) 6 | 4) 9 1/4 | 67 | |
| Grandiose Robin (T. Corral) | 126 | 10:1 | 3 | 5) -- | 5) -- | 5) -- | 58 | |
Fractional Times: 0:31.490 1:02.495
Finish Time: 1:17.520
Injuries: