Track: Gulfstream (Dirt - Good)
| Race #42, 9 furlongs NW1 Allowance for 3yo+, $25,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Smoking Stetson (M. Fink) | 122 | 5:1 | 1 | 1) 3/4 | 1) 2 | 1) 2 3/4 | 1) -- | 1) 5 | 135 | |
| Space Cop (R. Dove) | 119 | 10:1 | 5 | 2) Nose | 2) Neck | 2) Neck | 2) Neck | 2) Neck | B | 130 |
| Fiddler's Crown (J. Knoll) | 119 | 2:1 | 3 | 3) Nose | 3) Neck | 3) Neck | 3) 1/4 | 3) 1/4 | 130 | |
| Don't Tell A Soul (K. Berry) | 122 | 5:1 | 4 | 4) 3 | 4) 4 | 4) 5 | 4) 7 | 4) 9 | B | 129 |
| Supreme Top (D. Packard) | 124 | 20:1 | 2 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 120 | |
Fractional Times: 0:00.000 0:25.995 0:50.995 1:20.470
Finish Time: 1:53.485
Injuries: