Track: Australia (Dirt - Good)
| Race #44, 14 furlongs Allowance for 4yo+, $55,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunn's River Falls (K. Berry) | 132 | 30:1 | 6 | 2) Nose | 1) Neck | 1) 1/4 | 1) Nose | 1) Nose | 1) Nose | 4) 2 | B | 109 | |
| Hurtappeal (T. McFarlane) | 129 | 30:1 | 3 | 1) Nose | 2) Head | 2) Head | 2) Nose | 2) Nose | 2) Nose | 2) 2 | NW | 106 | |
| Lucky at Dawn (C. Nielson) | 132 | 5:1 | 5 | 3) Neck | 3) 1/4 | 3) 1/2 | 3) 1/4 | 3) Nose | 3) Nose | 3) 2 | B SR | 106 | |
| Kinda Super (R. Dove) | 129 | 5:1 | 2 | 4) Head | 4) Neck | 4) 1/4 | 4) 2 | 4) Nose | 4) Nose | 5) -- | B SR W F8 | 104 | |
| Molfetta (M. Fink) | 129 | 30:1 | 7 | 5) Dead Heat | 5) Neck | 5) 1/4 | 5) 3/4 | 5) 2 1/4 | 5) 2 | 1) 3/4 | 101 | ||
| Touching Evil (T. Corral) | 129 | 30:1 | 4 | 6) Nose | 6) Head | 6) Neck | 6) 1/4 | 6) Neck | 6) Neck | 6) Nose | F8 | 98 | |
| Take Another Road (P. Britton) | 132 | 4:1 | 1 | 7) 2 | 7) 3 | 7) 4 | 7) 5 | 7) 5 | 7) 5 | 7) 4 1/2 | 98 | ||
| Dubwai Prince (J. Black) | 132 | 4:1 | 8 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 92 | ||
Fractional Times: 0:00.000 0:26.495 0:51.995 1:17.995 1:48.475 2:24.445 2:55.440
Finish Time: 3:01.065
Injuries: