Track: Australia (Dirt - Good)
| Race #50, 10 furlongs Robinson Stakes for 3yo, $200,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Squared Away (D. Packard) | 134 | 40:1 | 5 | 1) 2 | 1) Neck | 1) Nose | 2) 3/4 | 4) 2 | B | 288 | |
| Jumpstart (T. McFarlane) | 134 | 40:1 | 6 | 2) Nose | 2) Neck | 2) Nose | 3) -- | 6) -- | 282 | ||
| Peace&LongLife (G. Macintosh) | 134 | 40:1 | 1 | 3) Head | 3) Neck | 3) Nose | 1) 2 | 3) 3/4 | 281 | ||
| Fighting Dynamo (A. Pipkin) | 134 | 40:1 | 9 | 4) Neck | 4) 3/4 | 4) Nose | 4) Nose | 1) 5 | B | 279 | |
| Sent Into Space (M. Fink) | 134 | 4:1 | 8 | 5) 1/4 | 5) 2 | 5) Nose | 5) Nose | 5) 2 | F8 | 276 | |
| HMS Townsend (R. Dove) | 134 | 40:1 | 4 | 6) 1/4 | 6) 2 | 6) 3 | 6) 2 3/4 | 2) 2 | F8 | 273 | |
| Neptunite (J. Black) | 129 | 70:1 | 3 | 7) Dead Heat | 7) Dead Heat | 7) Dead Heat | 8) 6 | 8) 5 | B | 269 | |
| Explosive Babakin (J. Birdsong) | 134 | 4:1 | 2 | 8) 2 3/4 | 8) 4 | 8) 5 | 7) Nose | 7) Nose | 269 | ||
| Avi Control (C. Nielson) | 129 | 5:1 | 7 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 260 | ||
Fractional Times: 0:00.000 0:00.000 0:17.985 0:43.395 1:25.300
Finish Time: 1:25.820
Injuries: