Track: Aqueduct (Steeplechase - Good)
| Race #10, 11.5 furlongs NW2 Allowance for 4yo+, $25,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellastree (C. Killebrew) | 125 | 4:1 | 1 | 1) 2 | 1) Nose | 1) Nose | 2) -- | 3) -- | 1) 5 | B F8 | 177 |
| Frozen Orbit (D. Brey) | 125 | 4:1 | 2 | 2) 2 | 2) 2 3/4 | 2) Nose | 1) 3/4 | 2) 1/4 | 2) 5 3/4 | 172 | |
| Comeback Queen (T. Hales) | 120 | 4:1 | 6 | 3) 2 | 3) 4 | 3) 2 1/4 | 3) Nose | 1) 2 | 3) 11 | 167 | |
| Engraved (J. Fisher) | 122 | 4:1 | 4 | 4) 1/4 | 4) 1/2 | 4) 3 | 4) 1/4 | 4) Neck | 4) 3 1/2 | 156 | |
| Protocol (E. Melton) | 125 | 5:1 | 5 | 5) 3 | 5) 6 | 5) 8 | 5) 9 | 5) 12 | 5) 14 | F8 | 153 |
| Saxon Gold (R. Volge) | 125 | 10:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 139 | |
Fractional Times: 0:00.000 0:00.000 0:24.495 0:59.920 1:58.325
Finish Time: 2:28.415
Injuries: