Track: Gulfstream (Turf - Good)
| Race #15, 5 furlongs NW3 Allowance for 4yo+ F/M, $25,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Skull and Bones (J. Birdsong) | 130 | 5:1 | 4 | 1) 3 | 1) 6 | 1) 7 3/4 | 140 | |
| Living Air (M. Fink) | 128 | 20:1 | 1 | 2) Neck | 2) Neck | 2) Neck | 133 | |
| Limoncello (P. Britton) | 130 | 5:1 | 6 | 3) Head | 3) Neck | 3) Neck | B | 133 |
| Verity (J. Knoll) | 128 | 4:1 | 5 | 4) Head | 4) Neck | 4) Neck | 133 | |
| Oneota (J. Black) | 130 | 3:1 | 2 | 5) 3/4 | 5) 2 | 5) 3 | 133 | |
| Anyones Guess (D. Packard) | 130 | 40:1 | 3 | 6) -- | 6) -- | 6) -- | 130 | |
Fractional Times: 0:26.495 0:51.495
Finish Time: 1:03.840
Injuries: