Track: Aqueduct (Turf - Good)
| Race #31, 8 furlongs Claiming ($50,000) for 3yo, $25,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Huge Move (M. Fink) | 127 | 5:1 | 3 | 1) Neck | 1) 1/4 | 1) Nose | 1) Head | F8 | 101 | |
| Beach Read (A. Pipkin) | 130 | 10:1 | 2 | 2) 2 1/4 | 2) 3 | 2) 2 3/4 | 2) -- | 98 | ||
| Quirky Miss (C. Nielson) | 127 | 3:1 | 4 | 3) 2 | 3) 3 | 3) 4 | 3) 2 1/4 | 92 | ||
| Airbender (P. Britton) | 130 | 4:1 | 1 | 4) 1/2 | 4) 2 | 4) 2 | 4) 2 | W | 86 | |
| Windy Turn (J. Magallanes) | 127 | 3:1 | 5 | 5) Neck | 5) 3/4 | 5) 2 | 5) 2 | 84 | ||
| Unknown Invention (J. Heywood) | 130 | 10:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 82 | ||
Fractional Times: 0:00.000 0:24.995 0:49.495 1:29.405
Finish Time: 1:37.660
Injuries: