Track: Gulfstream (Dirt - Good)
| Race #37, 6 furlongs Allowance for 3yo+ F/M, $55,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Just Coffee (J. Knoll) | 132 | 4:1 | 2 | 1) 2 1/4 | 1) -- | 4) 5 | 220 | ||
| Lucent Hope (J. Cohn) | 132 | 4:1 | 4 | 2) Neck | 2) Nose | 1) 2 | 215 | ||
| Hollow Trip (M. Fink) | 132 | 4:1 | 7 | 3) 1/4 | 3) Nose | 3) 5 | SR | 214 | |
| Giraffee Cow (A. Porterfield) | 132 | 4:1 | 6 | 4) Head | 4) 1/4 | 5) 2 | B F8 | 212 | |
| Keep Me Posted (J. Black) | 130 | 4:1 | 8 | 5) 1/4 | 5) 2 | 6) -- | 209 | ||
| Outspoken Credit (H. Mitchell) | 132 | 4:1 | 1 | 6) 3 | 6) 4 | 2) 2 | B SR W | 207 | |
| Floating Copy (J. Birdsong) | 129 | 20:1 | 5 | 7) 3 | 7) 5 | 7) 5 | 201 | ||
| Ring the Bells (P. Stroud) | 132 | 5:1 | 3 | 8) -- | 8) -- | 8) -- | 194 | ||
Fractional Times: 0:00.000 0:00.000 0:17.485
Finish Time: 0:50.240
Injuries: