Track: Aqueduct (Turf - Good)
| Race #42, 7 furlongs Toboggan Handicap for 4yo+, $100,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Your Witness (J. Black) | 150 | 4:1 | 3 | 1) Head | 1) Neck | 1) Nose | 1) Neck | F8 | 254 |
| Lleu Llaw Gyffes (P. Britton) | 150 | 4:1 | 5 | 2) 3/4 | 2) 2 | 2) 3 | 2) 4 | NW | 254 |
| Brooklyn Hustle (C. Nielson) | 150 | 4:1 | 9 | 4) Nose | 3) Head | 3) Head | 3) Head | 250 | |
| Pontifex Maximus (G. Macintosh) | 150 | 5:1 | 10 | 5) Nose | 5) Neck | 4) Neck | 4) Head | 250 | |
| Sunrise Swells (M. Fink) | 150 | 4:1 | 6 | 6) Head | 6) 1/4 | 6) 3/4 | 5) Nose | B | 250 |
| Heza Manic (J. Cohn) | 150 | 4:1 | 1 | 3) Nose | 4) Nose | 5) Nose | 6) 2 | 250 | |
| Keep That In Mind (R. Dove) | 150 | 4:1 | 2 | 7) Head | 7) 1/2 | 7) 2 | 7) 2 1/4 | F8 | 248 |
| Affably Evil (J. Magallanes) | 150 | 5:1 | 8 | 8) Head | 8) Head | 8) Head | 8) Head | 246 | |
| All That Wind (S. Rudd) | 147 | 4:1 | 4 | 9) Nose | 9) Neck | 9) Neck | 9) Nose | B F8 | 246 |
| Propane (J. Birdsong) | 150 | 5:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | 246 | |
Fractional Times: 0:16.495 0:32.495 0:53.945
Finish Time: 0:56.635
Injuries: