Track: Australia (Dirt - Slow)
| Race #50, 7 furlongs Moonga Stakes for 4yo+, $125,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Runaway Train (J. Birdsong) | 134 | 3:1 | 2 | 1) 3/4 | 1) 3 | 1) 3 | 1) 5 | SR | 200 |
| Galleon (D. Packard) | 134 | 3:1 | 1 | 2) Head | 2) Neck | 2) Head | 2) Nose | SR | 195 |
| Labyrinth (H. Mitchell) | 134 | 3:1 | 4 | 3) Neck | 3) 3/4 | 3) 2 | 3) 2 1/2 | F8 NW | 195 |
| The Devil In Me (J. Cohn) | 134 | 3:1 | 5 | 4) 3/4 | 4) 2 | 4) 3 | 4) 4 1/4 | B F8 | 193 |
| Grimaldi (T. McFarlane) | 134 | 4:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 189 | |
Fractional Times: 0:21.490 0:41.490 1:07.945
Finish Time: 1:10.680
Injuries: