Track: Australia (Turf - Good)
| Race #20, 6.5 furlongs Allowance for 3yo, $60,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Longing Blush (J. Heywood) | 129 | 10:1 | 2 | 1) Neck | 1) 5 | 1) 3 | 70 | ||
| Smart Ground (P. Britton) | 126 | 3:1 | 1 | 2) Nose | 2) Head | 2) Head | 67 | ||
| Volatile Scene (D. Packard) | 129 | 4:1 | 6 | 3) Neck | 3) 5 | 3) 2 1/4 | 67 | ||
| Lough Gill (G. Macintosh) | 132 | 4:1 | 5 | 5) 6 | 5) 12 | 4) 1/4 | 65 | ||
| Naive Gold (J. Knoll) | 129 | 40:1 | 4 | 4) Neck | 4) Dead Heat | 5) 18 3/4 | 64 | ||
| Thira (J. Magallanes) | 129 | 5:1 | 3 | 6) -- | 6) -- | 6) -- | 46 | ||
Fractional Times: 0:39.995 1:19.995
Finish Time: 2:09.370
Injuries: