Track: Gulfstream (Dirt - Fast)
| Race #38, 8.5 furlongs NW2 Allowance for 3yo, $45,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Teatro del Sole (H. Mitchell) | 128 | 3:1 | 2 | 1) Head | 1) Nose | 3) -- | 1) 2 | F8 | 147 | |
| HonourAmongstFools (M. Fink) | 128 | 3:1 | 3 | 2) 1/4 | 2) Nose | 2) Neck | 2) 2 3/4 | F8 | 145 | |
| Dark Omens (K. Berry) | 128 | 5:1 | 5 | 3) 3 1/2 | 3) Nose | 1) 5 | 3) 10 1/4 | 143 | ||
| Giddy Party (D. Packard) | 126 | 4:1 | 1 | 4) 8 | 4) 16 1/2 | 4) 16 1/2 | 4) 35 | 133 | ||
| Holy Sistonic (J. Black) | 128 | 4:1 | 4 | 5) -- | 5) -- | 5) -- | 5) -- | 98 | ||
Fractional Times: 0:00.000 0:24.995 1:20.300
Finish Time: 1:42.605
Injuries: