Track: Australia (Dirt - Fast)
| Race #48, 12 furlongs Geelong Cup for 3yo+, $100,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Later In Life (A. Pipkin) | 131 | 4:1 | 2 | 1) Neck | 1) 1/4 | 1) Nose | 1) Nose | 2) -- | 5) -- | 187 | ||
| Quiet Splendor (R. Dove) | 131 | 4:1 | 1 | 2) 2 | 2) 3 | 2) 2 | 2) Nose | 1) 1/4 | 1) 5 | B | 186 | |
| Going By Memory (P. Stroud) | 134 | 30:1 | 7 | 3) Nose | 3) Neck | 3) Neck | 3) Nose | 4) Nose | 3) Head | SR F8 | 178 | |
| Mr Lebanon (J. Magallanes) | 134 | 4:1 | 4 | 4) 1/4 | 4) 3/4 | 4) 2 | 4) Neck | 3) Nose | 2) 2 | 178 | ||
| Haliotis (T. Corral) | 134 | 4:1 | 3 | 5) 3/4 | 5) 2 | 5) 2 | 5) 4 | 5) 3 3/4 | 4) 1/4 | 175 | ||
| Sour Request (P. Britton) | 134 | 60:1 | 5 | 6) Nose | 6) Neck | 6) 2 | 6) 2 | 6) 2 | 6) Head | 170 | ||
| Miss Myanmar (M. Fink) | 131 | 40:1 | 8 | 7) 5 | 7) 2 | 7) 3 | 7) 4 | 7) 4 | 7) 3 | B F8 | 168 | |
| Giddy Silver (J. Birdsong) | 134 | 20:1 | 6 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 168 | ||
Fractional Times: 0:00.000 0:00.000 0:24.490 0:47.995 1:26.910 2:10.860
Finish Time: 2:22.490
Injuries: