Track: Australia (Turf - Good)
| Race #49, 10 furlongs Cox Plate for 3yo+, $3,000,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Omamori (T. McFarlane) | 134 | 4:1 | 3 | 1) Neck | 1) Neck | 1) Nose | 1) 2 | 2) Neck | 253 | ||
| Prime Appeal (R. Dove) | 134 | 4:1 | 8 | 2) Head | 2) Neck | 2) Nose | 3) 3/4 | 4) 2 | SR | 250 | |
| Mister America (M. Fink) | 134 | 4:1 | 1 | 3) Nose | 3) Dead Heat | 3) Nose | 4) -- | 5) -- | 248 | ||
| Lily (J. Cohn) | 131 | 4:1 | 2 | 4) 2 | 4) 3 | 4) 2 1/4 | 2) 2 | 3) 2 | 248 | ||
| Bechor (J. Magallanes) | 134 | 5:1 | 5 | 5) 2 1/4 | 5) 3 | 5) 4 | 5) 4 3/4 | 1) 2 | 241 | ||
| Boreth (S. Rudd) | 132 | 30:1 | 6 | 6) 1/4 | 6) 2 | 6) 2 | 6) 3 | 6) 3 | 234 | ||
| Cádiz (J. Black) | 134 | 5:1 | 7 | 7) 1/4 | 7) 1/4 | 7) 2 | 7) 2 | 7) 2 | 230 | ||
| Lively Reward (A. Porterfield) | 129 | 20:1 | 4 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | 228 | ||
Fractional Times: 0:00.000 0:00.000 0:19.995 0:41.960 1:20.355
Finish Time: 1:36.170
Injuries: