Track: Aqueduct (Dirt - Good)
| Race #23, 7.5 furlongs Allowance for 3yo, $65,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| International Spy (K. Berry) | 129 | 4:1 | 2 | 1) 2 | 1) 4 | 1) -- | 1) 7 | 140 | |
| The Special One (A. Porterfield) | 132 | 5:1 | 1 | 2) 3/4 | 2) 3 | 2) 3 | 2) 5 | 133 | |
| Early Twist (J. Black) | 126 | 4:1 | 3 | 3) 1/4 | 3) Neck | 3) 5 | 3) 2 | 128 | |
| Distinct Credit (J. Knoll) | 126 | 3:1 | 4 | 4) 1/2 | 4) 2 | 4) 3 | 4) 3 1/2 | 126 | |
| Quaint Crown (J. Birdsong) | 129 | 10:1 | 5 | 5) 3/4 | 5) 2 | 5) 2 | 5) 2 3/4 | 123 | |
| Dangerous Fizz (S. Rudd) | 126 | 50:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 121 | |
Fractional Times: 0:00.000 0:26.990 0:51.995
Finish Time: 1:35.860
Injuries: