Track: Gulfstream (Dirt - Good)
| Race #34, 9 furlongs NW2 Allowance for 3yo, $40,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Ready Voyage (D. Packard) | 123 | 3:1 | 2 | 1) Neck | 1) 1/2 | 1) Neck | 1) 1/2 | 1) 3/4 | 70 | |
| Neat View (K. Berry) | 125 | 4:1 | 1 | 2) Neck | 2) 1/4 | 2) 1/2 | 2) 3/4 | 2) 3/4 | 67 | |
| Avi Control (R. Dove) | 126 | 3:1 | 5 | 3) 1/4 | 3) 5 | 3) 1/4 | 3) 2 | 3) 2 1/4 | 64 | |
| Zany Vein (G. Macintosh) | 126 | 10:1 | 4 | 4) 1/4 | 4) 5 | 4) 2 | 4) 2 | 4) 3 1/4 | 62 | |
| Difficult Band (T. Corral) | 126 | 10:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 59 | |
Fractional Times: 0:39.995 1:18.995 1:53.495 2:32.495
Finish Time: 2:51.745
Injuries: