Track: Aqueduct (Turf - Wet)
| Race #42, 7.5 furlongs Cicada Stakes for 3yo, $100,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Source Code (J. Cohn) | 134 | 4:1 | 5 | 1) 3/4 | 1) 1/2 | 1) -- | 1) 4 | 207 | |
| Troubled Waters (M. Fink) | 134 | 4:1 | 4 | 3) Dead Heat | 2) Head | 2) Nose | 2) 1/4 | F8 | 203 |
| Grasshopper (H. Mitchell) | 134 | 4:1 | 10 | 2) Nose | 3) Head | 3) Nose | 3) Neck | F8 | 202 |
| Let Go Last (A. Porterfield) | 134 | 4:1 | 7 | 4) 3/4 | 4) 2 | 4) Nose | 4) 4 | SR F8 NW | 202 |
| Danstar (T. McFarlane) | 134 | 4:1 | 3 | 5) 3 | 5) 4 | 5) 6 1/2 | 5) 8 1/2 | F8 | 198 |
| Fierce Bell (C. Nielson) | 126 | 4:1 | 2 | 6) Nose | 6) 1/4 | 6) 1/4 | 6) Neck | 190 | |
| General Impulse (S. Rudd) | 129 | 4:1 | 8 | 7) Nose | 7) 1/4 | 7) 1/4 | 7) 1/4 | 190 | |
| Warm Demon (P. Britton) | 129 | 4:1 | 9 | 8) Head | 8) 1/4 | 8) 1/2 | 8) 3/4 | 189 | |
| Wonderful Ice (J. Heywood) | 129 | 4:1 | 6 | 9) Neck | 9) 1/2 | 9) 1/4 | 9) 1/2 | 186 | |
| Gigantic Galaxy (J. Black) | 129 | 5:1 | 1 | 10) -- | 10) -- | 10) -- | 10) -- | 185 | |
Fractional Times: 0:00.000 0:21.490 0:46.940
Finish Time: 1:18.055
Injuries: