Track: Santa Anita (Dirt - Fast)
| Race #18, 5.5 furlongs NW3 Allowance for 3yo, $40,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Night Falls Quiet (G. Macintosh) | 130 | 5:1 | 3 | 1) 1/4 | 1) 3/4 | 1) 2 | 106 | |
| Rubeus Hagrid (R. Dove) | 130 | 4:1 | 1 | 2) 1/4 | 2) 2 | 2) 3 | 104 | |
| Lucky Way (K. Berry) | 128 | 5:1 | 6 | 3) 1/4 | 3) 5 | 3) 1/2 | 101 | |
| Graceful Frame (D. Packard) | 128 | 20:1 | 4 | 4) Head | 4) 1/4 | 4) 2 | 100 | |
| Deep South (J. Heywood) | 128 | 10:1 | 5 | 5) 1/4 | 5) 2 | 5) 2 1/2 | 98 | |
| Rocky Spirit (C. Nielson) | 125 | 5:1 | 2 | 6) -- | 6) -- | 6) -- | B | 96 |
Fractional Times: 0:28.495 0:58.495
Finish Time: 1:20.910
Injuries: