Track: Aqueduct (Steeplechase - Good)
| Race #39, 11.5 furlongs Starter Allowance for 4yo+, $20,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arabesque (C. Weiss) | 121 | 4:1 | 1 | 2) 1/2 | 2) Nose | 1) Nose | 4) -- | 5) -- | 1) 1/4 | SR F8 | 91 |
| Aigle Noir (L. Hayslett) | 121 | 5:1 | 4 | 1) Head | 1) Nose | 2) Nose | 1) 2 | 2) 5 | 2) 4 3/4 | 90 | |
| Violet Fae (C. Killebrew) | 119 | 10:1 | 5 | 3) 1/2 | 3) Nose | 3) Nose | 2) 2 | 3) 5 | 3) 5 1/4 | 86 | |
| Faithful Skyline (J. Pine) | 121 | 5:1 | 6 | 4) 1/2 | 4) Head | 4) Nose | 3) 2 | 4) 2 | 4) 4 | 81 | |
| Catnap (E. Barkett) | 118 | 4:1 | 2 | 5) 8 | 5) 12 | 5) 17 | 5) 16 1/4 | 1) 2 | 5) 15 1/2 | 77 | |
| Marked Frame (T. Hales) | 121 | 10:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 62 | |
Fractional Times: 0:00.000 0:00.000 0:30.495 1:22.370 2:22.315
Finish Time: 2:54.200
Injuries: