Track: Gulfstream (Turf - Good)
| Race #9, 6.5 furlongs NW2 Allowance for 3yo+, $15,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Ma, Where's My Pa? (A. Porterfield) | 123 | 4:1 | 4 | 1) 2 | 1) 3 1/2 | 1) 6 1/4 | B | 227 | |
| Aquaman (R. Dove) | 126 | 5:1 | 1 | 2) 3/4 | 2) 2 | 2) 3 3/4 | B | 221 | |
| Giggle (M. Fink) | 123 | 40:1 | 6 | 3) Neck | 3) 1/4 | 3) 2 | B | 218 | |
| Fairholme (J. Heywood) | 123 | 4:1 | 7 | 4) Nose | 4) 1/4 | 4) 3/4 | SR | 216 | |
| Dawn at Hogsmeade (K. Berry) | 124 | 5:1 | 2 | 5) Head | 5) 1/2 | 5) 2 | 213 | ||
| Cast in Stone (T. Corral) | 123 | 40:1 | 3 | 7) 1/4 | 7) 2 | 6) Nose | B | 211 | |
| Floating Copy (A. Pipkin) | 123 | 20:1 | 8 | 6) Neck | 6) Dead Heat | 7) 3 | B | 211 | |
| Calle de Reina (C. Nielson) | 123 | 4:1 | 5 | 8) -- | 8) -- | 8) -- | B | 208 | |
Fractional Times: 0:18.990 0:39.450
Finish Time: 0:57.525
Injuries: